| Strings Words Characters | |||
|---|---|---|---|
| 1,949 36,751 230,650 |  | All strings | Browse Translate Zen | 
| 465 8,313 50,548 |  | Translated strings | Browse Translate Zen | 
| 1,484 28,438 180,102 |  | Unfinished strings | Browse Translate Zen | 
| 1,484 28,438 180,102 |  | Untranslated strings | Browse Translate Zen | 
| 57 512 3,460 |  | Strings with any failing checks | Browse Translate Zen | 
| 57 512 3,460 |  | Translated strings with any failing checks | Browse Translate Zen | 
| 37 67 791 |  | Failing check: Unchanged translation | Browse Translate Zen | 
| 3 16 100 |  | Failing check: Trailing newline | Browse Translate Zen | 
| 4 55 358 |  | Failing check: Trailing space | Browse Translate Zen | 
| 3 96 573 |  | Failing check: Double space | Browse Translate Zen | 
| 11 318 1,861 |  | Failing check: Mismatched full stop | Browse Translate Zen | 
| 1 1 9 |  | Failing check: Mismatched colon | Browse Translate Zen | 
| 2 57 360 |  | Failing check: Mismatched ellipsis | Browse Translate Zen | 
| 3 16 100 |  | Failing check: Mismatching line breaks | Browse Translate Zen | 
| 1 42 230 |  | Failing check: Consecutive duplicated words | Browse Translate Zen | 
Summary
| Project website | doc-open-odoo.ru | |
|---|---|---|
| Project maintainers |  c7a8209ac0704eadb6d34f69904ec634 | |
| Translation process | 
 | |
| Source code repository | ssh://gitlab/ekat646/dev_po.update.git | |
| Repository branch | main | |
| Last remote commit | for work fce0d89Kate Rudoo authored a month ago | |
| Last commit in Weblate | for work fce0d89Kate Rudoo authored a month ago | |
| Weblate repository | http://weblate.rudoo.ru/git/dev_po-update/administration/ | |
| File mask | translated_po_files_dir/ru/LC_MESSAGES/*.po | |
| Translation file | Download translated_po_files_dir/ru/LC_MESSAGES/owl.po | |
| Last change | Aug. 30, 2025, 2:29 p.m. | |
| Last change made by | None | |
| Language | owl (generated) (owl) | |
| Language code | owl | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of plurals | 3 | |
| Plural type | One/few/many | |
| Plurals | One | 1, 21, 31, 41, 51, 61, 71, 81, 91, 101, … | Few | 2, 3, 4, 22, 23, 24, 32, 33, 34, 42, … | 
| Many | 0, 5, 6, 7, 8, 9, 10, 11, 12, 13, … | |
| Plural formula | (n%10==1 && n%100!=11 ? 0 : n%10>=2 && n%10<=4 && (n%100<10 || n%100>=20) ? 1 : 2) | |
        3 weeks ago
        
      String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,949 | 36,751 | 230,650 | |||
| Translated | 23% | 465 | 22% | 8,313 | 21% | 50,548 | 
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 | 
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 | 
| Failing checks | 2% | 57 | 1% | 512 | 1% | 3,460 | 
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 | 
| Untranslated strings | 76% | 1,484 | 77% | 28,438 | 78% | 180,102 | 
Quick numbers
        and previous 30 days
        
      Trends of last 30 days
—
              Hosted words
              +100% 
            —
              Hosted strings
              +100% 
            —
              Translated
              +23% 
            —
              Contributors
              +100% 
            |  c7a8209ac0704eadb6d34f69904ec634 Changes committed | 
            
              
                Changes committed
              
            
            2 months ago
            
           | 
|  c7a8209ac0704eadb6d34f69904ec634 Translation added |  | 
|  c7a8209ac0704eadb6d34f69904ec634 Translation added |  | 
|  c7a8209ac0704eadb6d34f69904ec634 Translation added |  | 
|  c7a8209ac0704eadb6d34f69904ec634 Changes committed | 
            
              
                Changes committed
              
            
            2 months ago
            
           | 
|  c7a8209ac0704eadb6d34f69904ec634 Translation added |  | 
|  c7a8209ac0704eadb6d34f69904ec634 Changes committed | 
            
              
                Changes committed
              
            
            2 months ago
            
           | 
|  c7a8209ac0704eadb6d34f69904ec634 Translation added |  | 
|  c7a8209ac0704eadb6d34f69904ec634 Changes committed | 
            
              
                Changes committed
              
            
            2 months ago
            
           | 
|  c7a8209ac0704eadb6d34f69904ec634 Translation added |  | 
| 1,949 | File in original format as translated in the repository | gettext PO file | |||||||
|---|---|---|---|---|---|---|---|---|---|
| 1,949 | All strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX | 
| 1,484 | Unfinished strings, converted files enriched with comments; suitable for offline translation | CSV | gettext MO | gettext PO | TBX | TMX | XLIFF 1.1 with gettext extensions | XLIFF 1.1 | XLSX |