Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary result | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
Project website | doc-open-odoo.ru | |
---|---|---|
Project maintainers |
![]() |
|
Language | inventory_AND@mrp (generated) (inventory_AND@mrp) | |
Language code | inventory_AND@mrp | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive |
4 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 3,861 | 87,518 | 590,946 | |||
Translated | 1% | 9 | 1% | 14 | 1% | 76 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 0% | 0 | 0% | 0 | 0% | 0 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 99% | 3,852 | 99% | 87,504 | 99% | 590,870 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+1%
—
Contributors
—
![]() Resource updated |
|
![]() Changes committed |
Changes committed
a month ago
|
inventory_AND@mrp.tbx
” was added. a month ago