Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary result | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Overview
Project website | doc-open-odoo.ru | |
---|---|---|
Project maintainers |
![]() |
|
Language | finance (generated) (finance) | |
Language code | finance | |
Text direction | Left to right | |
Case sensitivity | Case-sensitive |
4 weeks ago
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 6,979 | 113,375 | 778,729 | |||
Translated | 1% | 96 | 1% | 1,362 | 1% | 7,991 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 1% | 7 | 1% | 18 | 1% | 106 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 98% | 6,883 | 98% | 112,013 | 98% | 770,738 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+1%
—
Contributors
+100%
![]() Resource updated |
|
![]() Changes committed |
Changes committed
a month ago
|
finance.tbx
” was added. a month ago